- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 1/4X1/4 45 F ELB--161387.16 | 161387.16 | - | Call us for an accurate expected date | ||
![]() | 2 | 3/8X3/8 45 F ELB--161387.29 | 161387.29 | - | Call us for an accurate expected date | ||
![]() | 3 | 1/2X1/2 45 F ELB--161387.44 | 161387.44 | - | Call us for an accurate expected date | ||
![]() | 4 | 3/4X3/4 45 F ELB--161387.58 | 161387.58 | - | Call us for an accurate expected date | ||
![]() | 5 | 1X1 45 FE ELB--161387.72 | 161387.72 | - | Call us for an accurate expected date | ||
![]() | 6 | 1-1/4 FXF 45 ELBOW--161387.86 | 161387.86 | - | Call us for an accurate expected date |

