- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 1/4X1/8 PSHXMIP ANGL VLV--111955.21 | 111955.21 | - | Out of Stock, expected back on January 7, 2026 | ||
![]() | 2 | 1/4X1/4 PSHXMIP ANGL VLV--111955.37 | 111955.37 | - | Out of Stock, expected back on January 7, 2026 | ||
![]() | 3 | 3/8X1/4 PSHXMIP ANGL VLV--111955.53 | 111955.53 | - | Call us for an accurate expected date | ||
![]() | 4 | 3/8X3/8 PSHXMIP ANGL VLV--111955.69 | 111955.69 | - | Call us for an accurate expected date | ||
![]() | 5 | 1/2X1/2 PSHXMIP ANGL VLV--111955.85 | 111955.85 | - | Call us for an accurate expected date |
