- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 3 | 3/16 BRASS INSERT .135OD--111583.19 | 111583.19 | - | In Stock | ||
![]() | 5 | 1/4 BRASS INSERT .163OD .50--111583.32 | 111583.32 | - | In Stock | ||
![]() | 6 | 1/4 BRASS INSERT .125OD .59--111583.38 | 111583.38 | - | In Stock | ||
![]() | 8 | 5/16 BRASS INSERT .232OD--111583.51 | 111583.51 | - | Call us for an accurate expected date | ||
![]() | 9 | 5/16 BRASS INSERT .187OD--111583.56 | 111583.56 | - | In Stock | ||
![]() | 10 | 3/8 BRASS INSERT .250OD .56--111583.62 | 111583.62 | - | Call us for an accurate expected dateX245 | ||
![]() | 11 | 1/2 BRASS INSERT .372OD .817--111583.68 | 111583.68 | - | In Stock | ||
![]() | 12 | 5/8 BRASS INSERT .483OD .72--111583.74 | 111583.74 | - | In Stock | ||
![]() | 13 | 3/4 BRASS INSERT .563OD--111583.81 | 111583.81 | - | In Stock |
