- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 1/8X1/8 PTCXFPT N-PLTD ADPT--111798.16 | 111798.16 | - | Call us for an accurate expected date | ||
![]() | 2 | 1/8X1/4 PTCXFPT N-PLTD ADPT--111798.29 | 111798.29 | - | In Stock | ||
![]() | 3 | 1/4X1/8 PTCXFPT N-PLTD ADPT--111798.42 | 111798.42 | - | In Stock | ||
![]() | 4 | 1/4X1/4 PTCXFPT N-PLTD ADPT--111798.55 | 111798.55 | - | In Stock | ||
![]() | 5 | 3/8X1/4 PTCXFPT N-PLTD ADPT--111798.68 | 111798.68 | - | In Stock | ||
![]() | 6 | 3/8X3/8 PTCXFPT N-PLTD ADPT--111798.81 | 111798.81 | - | Call us for an accurate expected date |
