- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 SW NUT ELT1 7/16-20T--161472.16 | 161472.16 | - | Call us for an accurate expected date | ||
![]() | 2 | 45 SW NUT ELT19/16-18T29/16--161472.29 | 161472.29 | - | Call us for an accurate expected date | ||
![]() | 3 | 45 SW NUT ELT1 3/4-16T2 3/4--161472.44 | 161472.44 | - | Call us for an accurate expected date | ||
![]() | 4 | 45 SW NUT ELT1 7/8-14T2 7/8--161472.58 | 161472.58 | - | Call us for an accurate expected date | ||
![]() | 5 | 45 SW NT ELT1&2 1-1/16-12--161472.72 | 161472.72 | - | In Stock | ||
![]() | 6 | 45 SW NUT ELT1&2 1-5/16-12--161472.86 | 161472.86 | - | In Stock |

