- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 7/16-20 FJIC SWVXMJIC RUN-T--161496.13 | 161496.13 | - | In Stock | ||
![]() | 2 | 1/2X1/2 JIC F SWV RUN TEE--161496.25 | 161496.25 | - | Call us for an accurate expected date | ||
![]() | 3 | 9/16-18 FJIC SWVXMJIC RUN-T--161496.37 | 161496.37 | - | In Stock | ||
![]() | 4 | 3/4-16X3/4-16 JIC SWV RUN-T--161496.49 | 161496.49 | - | Call us for an accurate expected date | ||
![]() | 5 | 1-1/16-12X1-1/16-12 F SWVXM--161496.61 | 161496.61 | - | Call us for an accurate expected date | ||
![]() | 6 | 1-5/16-12X1-5/16-12 F SWVXM--161496.73 | 161496.73 | - | Call us for an accurate expected date | ||
![]() | 7 | 1-7/8-12 FJIC SWV RUN TEE--161496.85 | 161496.85 | - | Call us for an accurate expected date |

