- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 5/16X5/16 JIC UNION TEE--161288.12 | 161288.12 | - | Call us for an accurate expected date | ||
![]() | 2 | 3/8-24 JIC UNION TEE--161288.23 | 161288.23 | - | Call us for an accurate expected date | ||
![]() | 3 | 7/16-20 JIC UNION TEE--161288.34 | 161288.34 | - | In Stock | ||
![]() | 4 | 9/16-18 JIC TUBE UNION TEE--161288.45 | 161288.45 | - | In Stock | ||
![]() | 5 | 3/4-16 JIC TUBE UNION TEE--161288.56 | 161288.56 | - | In Stock | ||
![]() | 6 | 7/8-14 JIC TUBE UNION TEE--161288.67 | 161288.67 | - | Call us for an accurate expected date | ||
![]() | 7 | 1-1/16-12 JIC TUBE UNION-T--161288.78 | 161288.78 | - | In Stock | ||
![]() | 8 | 1-5/16-12 JIC TUBE UNION-T--161288.89 | 161288.89 | - | In Stock |
