- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 5/16-24 OR HX HD PLUG--161456.11 | 161456.11 | - | Call us for an accurate expected date | ||
![]() | 2 | 7/16-20 HOLLOW HX HD PLUG--161456.19 | 161456.19 | - | In Stock | ||
![]() | 3 | 1/2-20 OR HLW HX HD PLUG--161456.27 | 161456.27 | - | In Stock | ||
![]() | 4 | 9/16-18 OR HLW HEX HD PLUG--161456.35 | 161456.35 | - | In Stock | ||
![]() | 5 | 3/4-16 OR HLW HEX HD PLUG--161456.43 | 161456.43 | - | Call us for an accurate expected date | ||
![]() | 6 | 7/8-14 OR HLW HX HD PLUG--161456.51 | 161456.51 | - | Call us for an accurate expected date | ||
![]() | 7 | 1-1/16-12 OR HX HD PLUG--161456.59 | 161456.59 | - | Call us for an accurate expected date | ||
![]() | 8 | 1-3/16-12 OR HLW HX HD PLUG--161456.67 | 161456.67 | - | Call us for an accurate expected date | ||
![]() | 9 | 1-5/16-12 OR HLW HX HD PLUG--161456.75 | 161456.75 | - | Call us for an accurate expected date | ||
![]() | 10 | 1-5/8-12 OR HLW HX HD PLUG--161456.83 | 161456.83 | - | Call us for an accurate expected date | ||
![]() | 11 | 1-7/8-12 OR HLW HX HD PLUG--161456.91 | 161456.91 | - | Call us for an accurate expected date |

