- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 1/8 FPTXFSWV 45 UNION EL--161231.16 | 161231.16 | - | Call us for an accurate expected date | ||
![]() | 2 | 1/4X1/4 F 45 UN EL SWV ADPT--161231.29 | 161231.29 | - | Call us for an accurate expected date | ||
![]() | 3 | 3/8X3/8 F 45 UN EL SWV ADPT--161231.44 | 161231.44 | - | Call us for an accurate expected date | ||
![]() | 4 | 1/2X1/2 F 45 UN EL SWV ADPT--161231.58 | 161231.58 | - | Call us for an accurate expected date | ||
![]() | 5 | 3/4X3/4 F 45 UN EL SWV ADPT--161231.72 | 161231.72 | - | Call us for an accurate expected date | ||
![]() | 6 | 1FX1NPSM UN ELB SW--161231.86 | 161231.86 | - | Call us for an accurate expected date |

