- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 1/8 316 SS CROSS--141048.11 | 141048.11 | - | Call us for an accurate expected date | ||
![]() | 2 | 1/4 316 SS CROSS--141048.19 | 141048.19 | - | Call us for an accurate expected date | ||
![]() | 3 | 3/8 316 SS CROSS--141048.27 | 141048.27 | - | Call us for an accurate expected date | ||
![]() | 4 | 1/2 316 SS CROSS--141048.35 | 141048.35 | - | Call us for an accurate expected date | ||
![]() | 5 | 3/4 316 SS CROSS--141048.43 | 141048.43 | - | Call us for an accurate expected date | ||
![]() | 6 | 1 316 STAINLESS STEEL CROSS--141048.51 | 141048.51 | - | Call us for an accurate expected date | ||
![]() | 7 | 1-1/4 316 SS CROSS--141048.59 | 141048.59 | - | Call us for an accurate expected date | ||
![]() | 8 | 1-1/2 316 SS CROSS--141048.67 | 141048.67 | - | Call us for an accurate expected date | ||
![]() | 9 | 2 316 STAINLESS STEEL CROSS--141048.75 | 141048.75 | - | Call us for an accurate expected date |

