- Product Details
- Product Specs
- Crossovers
- Substitutions
SKU Selection:
| Photo | Item | Product Name | SKU | Price | Qty | Inventory message | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 1/8 316 SS UNION--141123.09 | 141123.09 | - | Call us for an accurate expected date | ||
![]() | 2 | 1/4 316 SS UNION--141123.18 | 141123.18 | - | Out of Stock, expected back on June 25, 2026 | ||
![]() | 3 | 3/8 316 SS UNION--141123.27 | 141123.27 | - | Call us for an accurate expected date | ||
![]() | 4 | 1/2 316 SS UNION--141123.36 | 141123.36 | - | Out of Stock, expected back on December 16, 2026 | ||
![]() | 5 | 3/4 316 SS UNION--141123.45 | 141123.45 | - | Out of Stock, expected back on December 16, 2026 | ||
![]() | 6 | 1 316 SS UNION--141123.54 | 141123.54 | - | Out of Stock, expected back on December 16, 2026 | ||
![]() | 7 | 1-1/4 316 SS UNION--141123.63 | 141123.63 | - | Call us for an accurate expected date | ||
![]() | 8 | 1-1/2 316 SS UNION--141123.72 | 141123.72 | - | Call us for an accurate expected date | ||
![]() | 9 | 2 316 SS UNION--141123.81 | 141123.81 | - | Call us for an accurate expected date | ||
![]() | 10 | 3 316 SS UNION--141123.89 | 141123.89 | - | Call us for an accurate expected date |
